Compare Google Pixel 3 XL vs Huawei Y9 2019: Price,
Summary
key specs
front camera | 8 MP + 8 MP | 16 MP + 2 MP | ||
battery | 3430 mAh | 4000 mAh | ||
processor | Qualcomm Snapdragon 845 | HiSilicon Kirin 710 | ||
display | 6.3 inches | 6.5 inches | ||
ram | 4 GB | 4 GB | ||
rear camera | 12.2 MP | 13 MP + 2 MP |
special features
other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
fingerprint sensor position | Rear | Rear | ||
fingerprint sensor | ![]() | ![]() |
general
quick charging | ![]() | ![]() | ||
operating system | Android v9.0 (Pie) | Android v8.1 (Oreo) | ||
sim slots | Single SIM, GSM | Dual SIM, GSM+GSM, Dual VoLTE | ||
model | Pixel 3 XL | Y9 2019 | ||
launch date | November 1, 2018 (Official) | January 17, 2019 (Official) | ||
brand | Huawei | |||
sim size | SIM1: Nano | SIM1: Nano SIM2: Nano | ||
network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
fingerprint sensor | ![]() | ![]() |
multimedia
fm radio | ![]() | – | ||
audio jack | USB Type-C | 3.5 mm | ||
loudspeaker | ![]() | ![]() |
performance
chipset | Qualcomm Snapdragon 845 | HiSilicon Kirin 710 | ||
graphics | Adreno 630 | Mali-G51 MP4 | ||
processor | Octa core (2.5 GHz, Quad core, Kryo 385 + 1.6 GHz, Quad core, Kryo 385) | HiSilicon Kirin 710 | ||
architecture | 64 bit | 64 bit | ||
ram | 4 GB | 4 GB |
design
build material | Back: Gorilla Glass | Back: Plastic | ||
thickness | 7.9 mm | 8.0 mm | ||
width | 76.7 mm | 77.1 mm | ||
weight | 184 grams | 173 grams | ||
waterproof | ![]() | – | ||
ruggedness | Dust proof | – | ||
height | 158 mm | 162.4 mm | ||
colours | Just Black, Not Pink , Clearly White | Midnight Black, Sapphire Blue |
display
display type | OLED | IPS LCD | ||
aspect ratio | 18.5:9 | 19.5:9 | ||
bezelless display | ![]() | ![]() | ||
pixel density | 522 ppi | 396 ppi | ||
screen protection | Corning Gorilla Glass v5 | – | ||
screen to body ratio calculated | 83.49 % | 82.65 % | ||
screen size | 6.3 inches (16 cm) | 6.5 inches (16.51 cm) | ||
screen resolution | 1440 x 2960 pixels | 1080 x 2340 pixels | ||
touch screen | ![]() | ![]() |
storage
user available storage | Up to 52.9 GB | Up to 53.1 GB | ||
internal memory | 64 GB | 64 GB | ||
usb otg support | ![]() | – | ||
expandable memory | ![]() | ![]() |
camera
camera setup | Dual | Dual | ||
settings | Exposure compensation, ISO control | Exposure compensation | ||
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
image resolution | 4032 x 3024 Pixels | 4128 x 3096 Pixels | ||
sensor | CMOS image sensor | CMOS | ||
autofocus | ![]() | ![]() | ||
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | ||
resolution | 8 MP f/2.2, Wide Angle Primary Camera(28 mm focal length)8 MP, Wide Angle, Ultra-Wide Angle Camera(19 mm focal length) | 16 MP f/2.0 Primary Camera 2 MP f/2.4, Depth Camera | ||
physical aperture | F2.2 | F2.0 | ||
optical image stabilisation | ![]() | – | ||
video recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | 1920×1080 @ 30 fps | ||
flash | ![]() | ![]() |
battery
user replaceable | ![]() | ![]() | ||
type | Li-ion | Li-Polymer | ||
quick charging | ![]() | ![]() | ||
usb typec | ![]() | ![]() | ||
wireless charging | ![]() | – | ||
capacity | 3430 mAh | 4000 mAh |
network connectivity
wifi | ![]() | ![]() | ||
wifi features | Mobile Hotspot | Mobile Hotspot | ||
bluetooth | ![]() | ![]() | ||
volte | ![]() | ![]() | ||
usb connectivity | Mass storage device, USB charging | Mass storage device, USB charging, microUSB | ||
sar value | Head: 1.31 W/kg, Body: 0.99 W/kg | – | ||
nfc | ![]() | ![]() | ||
network support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | ||
gps | ![]() | ![]() | ||
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | ||
sim size | SIM1: Nano | SIM1: Nano SIM2: Nano |
More Details
Source