Huawei e5 s full specifications

Network | GSM, WCDMA, GPRS, EDGE | |
---|---|---|
GSM | ||
WCDMA | ||
GPRS | ||
EDGE | ||
EV-DO | ||
HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
Display | Primary | |
Secondary | ||
Camera | Primary | |
Secondary | ||
CPU | Chipset | Unknown. Do you know this information? |
Memory Card | ||
OS | System | Unknown. Do you know this information? |
General | SIM | Mini-SIM, Single-SIM |
Dimension | 92.8 x 60 x 12.8 mm | |
Weight | 82 g | |
Colors | ||
Connectivity | USB | Micro-USB |
WI-FI | 802.11 b/g/n 1 | |
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS | ||
Bluetooth | ||
Waterproof | ||
Dustproof | ||
Shock resistant | ||
Sound | Headphone |
Source