Nokia 2.1 specs
Shop links
Popular Comparisons
The Nokia 2.1 is most commonly compared with these phones:
“>Screen-to-body:
Display | |
---|---|
Size: | 5.5 inches |
Resolution: | 1280 x 720 pixels, 16:9 ratio, 267 PPI |
Technology: | IPS LCD |
Screen-to-body – Shows what approximate part of the frontal area of a phone its screen occupies. The value is calculated automatically based on the screen measured diagonally as a full rectangle without accounting for the rounded corners and the notch/cutout. | 69.82 % |
Colors: | 16 777 216 |
Features: | Oleophobic coating, Ambient light sensor, Proximity sensor |
“>System chip:”>Processor:”>GPU:”>RAM:
Hardware | |
---|---|
System chip – The System-on-a-Chip includes many of the device’s hardware modules like the processor, GPU, Wi-Fi, Bluetooth, and wireless radio. This field shows what particular system chip is used in the phone. | Qualcomm Snapdragon 425 MSM8917 |
Processor – This is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm |
GPU – The graphics processor is important for the smooth operation of the system and especially in games and other applications that may involve complex graphics and animations. | Adreno 308 |
RAM – This is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1GB LPDDR3 |
Internal storage: | 8GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (9.0 Pie, 8.1 Oreo) |
“>Capacity:
Battery | |
---|---|
Capacity – The bigger, the better! However, battery capacity is not the only factor that has an effect on battery life. Those include the chipset in use, the software running on the device, as well as the consumer’s unique usage pattern. | 4000 mAh |
Type: | Not user replaceable |
Camera | |
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus) |
Video recording: | 1920×1080 (Full HD) (30 fps) |
Front: | 5 MP |
DesignSize comparison | |
---|---|
Dimensions: | 6.05 x 3.06 x 0.38 inches (153.6 x 77.6 x 9.67 mm) |
Weight: | 6.14 oz (174.0 g) |
Materials: | Back: Plastic; Frame: Metal |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Gray, Blue |
Cellular | |
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 28(700 APT), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 40(2300) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA |
SIM type: | Nano SIM |
Multimedia | |
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
“>Location:
Connectivity & Features | |
---|---|
Bluetooth: | Yes |
Wi-Fi: | 802.11 a, b, g, n; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Location – This field shows the positioning systems supported by the device. | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer |
Other: | VoIP, Tethering, Computer sync, OTA sync |
Phone features | |
---|---|
Notifications: | Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
“>FCC approval:”>Date approved:”>FCC ID value:”>Measured SAR:
Regulatory Approval | |
---|---|
FCC approval – The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. Every wireless phone device that is sold in the U.S. has to be tested and approved for sale by the FCC. | |
Measured SAR – Working closely with federal health and safety agencies, such as the Food and Drug Administration (FDA), the FCC has adopted limits for safe exposure to radiofrequency (RF) energy. These limits are given in terms of a unit referred to as the Specific Absorption Rate (SAR), which is a measure of the amount of radio frequency energy absorbed by the body when using a mobile phone. |
Buyers information | |
---|---|
Price: | $ 115 |
In The Box: | Charger, Charging / data cable, Quick guide, Headset |
Availability | |
---|---|
Officially announced: | May 29, 2018 |
Alternative variants
News
Source